<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
<channel>
	<title><![CDATA[ Green Conferences - ConferenceHound.com ]]></title>
	<link>http://conferencehound.com/conferences/tagged/green</link>
	<description><![CDATA[  ]]></description>
	<lastBuildDate>Wed, 19 Jun 2013 09:17:48 -0700</lastBuildDate>
	<language>en-us</language>
	<item>
		<title><![CDATA[ CTE 2012 - Caspian: Technologies for Environment 3rd International Environmental Exhibition ]]></title>
		<link>http://conferencehound.com/conference/cte-2012-caspian-technologies-for-environment-3rd-international-environmental-exhibition/96351</link>
		<guid>http://conferencehound.com/conference/cte-2012-caspian-technologies-for-environment-3rd-international-environmental-exhibition/96351</guid>
		<pubDate>Nov 21, 2012 - Nov 23, 2013</pubDate>
		<description><![CDATA[ The largest event in its field in the Caspian and Caucasus regions, CTE is a key opportunity to promote your business on these markets. CTE provides the ideal environment… ]]></description>
		<georss:point>40.395554 49.910891</georss:point>
	</item>
	<item>
		<title><![CDATA[ GOGREENTOURS CHARLOTTEAN GREEN TEEN SUMMER TRAVELING CAMPS ]]></title>
		<link>http://conferencehound.com/conference/gogreentours-charlottean-green-teen-summer-traveling-camps/205695</link>
		<guid>http://conferencehound.com/conference/gogreentours-charlottean-green-teen-summer-traveling-camps/205695</guid>
		<pubDate>Jun 10-23, 2013</pubDate>
		<description><![CDATA[       "Your Neighborhood Green Educational   Tour & Travel Store        Educating, Saving the Earth, and   "Making a Difference" Through Travel!  Greetings Parents,… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ 13th International Multidisciplinary Scientific GeoConference & EXPO ]]></title>
		<link>http://conferencehound.com/conference/13th-international-multidisciplinary-scientific-geoconference-expo/95489</link>
		<guid>http://conferencehound.com/conference/13th-international-multidisciplinary-scientific-geoconference-expo/95489</guid>
		<pubDate>Jun 16-22, 2013</pubDate>
		<description><![CDATA[ The 13th International Multidisciplinary Scientific GeoConference & EXPO SGEM2013 (Surveying Geology & mining Ecology Management) considers questions concerned… ]]></description>
		<georss:point>-46.132710 167.676041</georss:point>
	</item>
	<item>
		<title><![CDATA[ RISI Asian Pulp and Paper Conference ]]></title>
		<link>http://conferencehound.com/conference/risi-asian-pulp-and-paper-conference/217247</link>
		<guid>http://conferencehound.com/conference/risi-asian-pulp-and-paper-conference/217247</guid>
		<pubDate>Jun 17-19, 2013</pubDate>
		<description><![CDATA[ Premier pulp and paper conference focused on the industry's opportunities and challenges in Asia. This year's conference will also include a concurrent… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ ECOSUD 2013 ]]></title>
		<link>http://conferencehound.com/conference/ecosud-2013/113220</link>
		<guid>http://conferencehound.com/conference/ecosud-2013/113220</guid>
		<pubDate>Jun 18-20, 2013</pubDate>
		<description><![CDATA[ Topics: Ecosystems modelling Natural resources management Environmental indicators and measurements Sustainable development and planning Data mining applications… ]]></description>
		<georss:point>44.438919 26.097480</georss:point>
	</item>
	<item>
		<title><![CDATA[ 31st Energy Management Congress West 2013 ]]></title>
		<link>http://conferencehound.com/conference/31st-energy-management-congress-west-2013/95959</link>
		<guid>http://conferencehound.com/conference/31st-energy-management-congress-west-2013/95959</guid>
		<pubDate>Jun 19-20, 2013</pubDate>
		<description><![CDATA[ The Energy Management Congress West (EMC) is the largest energy conference and technology expo held on the U.S. West specifically for business, industrial and institutional… ]]></description>
		<georss:point>36.132176 -115.154812</georss:point>
	</item>
	<item>
		<title><![CDATA[ Energy and Sustainability 2013 ]]></title>
		<link>http://conferencehound.com/conference/energy-and-sustainability-2013/113221</link>
		<guid>http://conferencehound.com/conference/energy-and-sustainability-2013/113221</guid>
		<pubDate>Jun 19-21, 2013</pubDate>
		<description><![CDATA[ Topics: Energy analysis and management Energy and transportation Energy and buildings Transmission and distribution of energy Smart grids Energy storage New energy… ]]></description>
		<georss:point>44.438919 26.097480</georss:point>
	</item>
	<item>
		<title><![CDATA[ World National Oil Companies Congress ]]></title>
		<link>http://conferencehound.com/conference/world-national-oil-companies-congress/217069</link>
		<guid>http://conferencehound.com/conference/world-national-oil-companies-congress/217069</guid>
		<pubDate>Jun 19-20, 2013</pubDate>
		<description><![CDATA[ The World National Oil Companies Congress is where leaders of the world’s NOCs meet each other and their partners to debate and decide the future of the oil… ]]></description>
		<georss:point>51.512218 -0.099077</georss:point>
	</item>
	<item>
		<title><![CDATA[ Gas Storage ]]></title>
		<link>http://conferencehound.com/conference/gas-storage/217445</link>
		<guid>http://conferencehound.com/conference/gas-storage/217445</guid>
		<pubDate>Jun 19-20, 2013</pubDate>
		<description><![CDATA[ SMi’s 7th annual Gas Storage conference provides updates on the key industry challenges and will analyse the market and the need for future development. The… ]]></description>
		<georss:point>51.498957 -0.192011</georss:point>
	</item>
	<item>
		<title><![CDATA[ June Forum:  Women in Green, Pecha Kucha ]]></title>
		<link>http://conferencehound.com/conference/june-forum-women-in-green-pecha-kucha/225147</link>
		<guid>http://conferencehound.com/conference/june-forum-women-in-green-pecha-kucha/225147</guid>
		<pubDate>Jun 19, 2013</pubDate>
		<description><![CDATA[ Join us for our June Forum where several established "women in green" will take the stage to talk about the myriad paths that lead them to where they are now in… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ The Sustainable Economist Presents: Investing in the Green Economy ]]></title>
		<link>http://conferencehound.com/conference/the-sustainable-economist-presents-investing-in-the-green-economy/224158</link>
		<guid>http://conferencehound.com/conference/the-sustainable-economist-presents-investing-in-the-green-economy/224158</guid>
		<pubDate>Jun 20, 2013</pubDate>
		<description><![CDATA[ Tired of investing in evil companies that are hurting the planet?  Think the green economy is the way of the future? Since 2007, more than $4 trillion has been… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ SPLASH! Pool & Spa Trade Show NZ ]]></title>
		<link>http://conferencehound.com/conference/splash-pool-spa-trade-show-nz/228310</link>
		<guid>http://conferencehound.com/conference/splash-pool-spa-trade-show-nz/228310</guid>
		<pubDate>Jun 23-25, 2013</pubDate>
		<description><![CDATA[ The 4th edition of the biannual SPLASH! New Zealand will return to Auckland and has a new home. Co-located with buildnz/designex, it will enable pool manufactures… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ European Demand Response and Dynamic Pricing ]]></title>
		<link>http://conferencehound.com/conference/european-demand-response-and-dynamic-pricing/217411</link>
		<guid>http://conferencehound.com/conference/european-demand-response-and-dynamic-pricing/217411</guid>
		<pubDate>Jun 24-25, 2013</pubDate>
		<description><![CDATA[ SMi’s third annual European Demand Response and Dynamic Pricing conference will be looking into changes in attitude to demand response, its inclusion in policy… ]]></description>
		<georss:point>51.498957 -0.192011</georss:point>
	</item>
	<item>
		<title><![CDATA[ ISSCT Congress - International Society of Sugar Cane Technologists ]]></title>
		<link>http://conferencehound.com/conference/issct-congress-international-society-of-sugar-cane-technologists/221408</link>
		<guid>http://conferencehound.com/conference/issct-congress-international-society-of-sugar-cane-technologists/221408</guid>
		<pubDate>Jun 24-27, 2013</pubDate>
		<description><![CDATA[ ISSCT - International Society of Sugar Cane Technologists is the most representative society in the world in the sugarcane industry, bringing together over 67 countries… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ June 25, 2013  SPARK Speaker Series event with Mark Yaggi from Waterkeeper Alliance! ]]></title>
		<link>http://conferencehound.com/conference/june-25-2013-spark-speaker-series-event-with-mark-yaggi-from-waterkeeper-alliance/212978</link>
		<guid>http://conferencehound.com/conference/june-25-2013-spark-speaker-series-event-with-mark-yaggi-from-waterkeeper-alliance/212978</guid>
		<pubDate>Jun 25, 2013</pubDate>
		<description><![CDATA[ Join Green Drinks NYC for the SPARK Speaker Series with Marc Yaggi,from Waterkeeper Alliance in partnership with The Moderns!       Tuesday June 25th, 2013 6:30pm… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ Shale Gas World UK ]]></title>
		<link>http://conferencehound.com/conference/shale-gas-world-uk/217068</link>
		<guid>http://conferencehound.com/conference/shale-gas-world-uk/217068</guid>
		<pubDate>Jun 25-26, 2013</pubDate>
		<description><![CDATA[ Shale Gas World UK 2013 is not a traditional conference. It’s set to be the premier meeting place and exhibition for operators and key stakeholders in shale… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ Shenzhen (China) International Rare Earth Materials & Application Industry Exhibition 2013 ]]></title>
		<link>http://conferencehound.com/conference/shenzhen-china-international-rare-earth-materials-application-industry-exhibition-2013/221395</link>
		<guid>http://conferencehound.com/conference/shenzhen-china-international-rare-earth-materials-application-industry-exhibition-2013/221395</guid>
		<pubDate>Jun 26-28, 2013</pubDate>
		<description><![CDATA[ Date: June 26 - 28, 2013 Venue: Shenzhen Convention & Exhibition Centre Held in the Largest Rare Earth Application Center, Rare Earth Industrial Chain Exhibition… ]]></description>
		<georss:point>22.548676 114.105900</georss:point>
	</item>
	<item>
		<title><![CDATA[ Small Business Expo 2013 - Dallas ]]></title>
		<link>http://conferencehound.com/conference/small-business-expo-2013-dallas/148263</link>
		<guid>http://conferencehound.com/conference/small-business-expo-2013-dallas/148263</guid>
		<pubDate>Jun 27, 2013</pubDate>
		<description><![CDATA[ SMALL BUSINESS EXPO – Free to Attend! Small Business Expo is THE largest & most anticipated national business networking event, trade show & conference… ]]></description>
		<georss:point>32.775000 -96.809802</georss:point>
	</item>
	<item>
		<title><![CDATA[ Green Building and Sustainability Strategies ]]></title>
		<link>http://conferencehound.com/conference/green-building-and-sustainability-strategies/211806</link>
		<guid>http://conferencehound.com/conference/green-building-and-sustainability-strategies/211806</guid>
		<pubDate>Jun 27, 2013</pubDate>
		<description><![CDATA[ Green Building and Sustainability Strategies Incorporating local and global green building trends with corporate sustainability strategy and become a certified… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ Environmental Insurance Claims 2013 ]]></title>
		<link>http://conferencehound.com/conference/environmental-insurance-claims-2013/219843</link>
		<guid>http://conferencehound.com/conference/environmental-insurance-claims-2013/219843</guid>
		<pubDate>Jun 27, 2013</pubDate>
		<description><![CDATA[ The area of environmental claims is shrouded in secrecy, but this enlightening conference from Brownfield Briefing and insurance broker OAMPS lifts the lid. ]]></description>
		<georss:point>51.517773 -0.136924</georss:point>
	</item>
	<item>
		<title><![CDATA[ Carbon Markets and Climate Finance 2013 ]]></title>
		<link>http://conferencehound.com/conference/carbon-markets-and-climate-finance-2013/137394</link>
		<guid>http://conferencehound.com/conference/carbon-markets-and-climate-finance-2013/137394</guid>
		<pubDate>Jul 2-3, 2013</pubDate>
		<description><![CDATA[ The Carbon Markets and Climate Finance 2013 is Africa’s leading carbon finance conference and exhibition and provides the continent’s carbon market leaders with… ]]></description>
		<georss:point>-26.178471 28.070350</georss:point>
	</item>
	<item>
		<title><![CDATA[ Update on Part 2A 2013 ]]></title>
		<link>http://conferencehound.com/conference/update-on-part-2a-2013/219846</link>
		<guid>http://conferencehound.com/conference/update-on-part-2a-2013/219846</guid>
		<pubDate>Jul 2, 2013</pubDate>
		<description><![CDATA[ By attending Update on Part 2A you'll have the opportunity to hear – in one place, in one day – everything you need to get to grips with the new guidance and implement… ]]></description>
		<georss:point>51.517773 -0.136924</georss:point>
	</item>
	<item>
		<title><![CDATA[ Clean Energy Expo China ]]></title>
		<link>http://conferencehound.com/conference/clean-energy-expo-china/148194</link>
		<guid>http://conferencehound.com/conference/clean-energy-expo-china/148194</guid>
		<pubDate>Jul 3-5, 2013</pubDate>
		<description><![CDATA[ Clean Energy Expo China (CEEC) is uniquely positioned as the only cross-sector Trade Fair and Conference in China showcasing the entire clean energy portfolio under… ]]></description>
		<georss:point>39.945650 116.481747</georss:point>
	</item>
	<item>
		<title><![CDATA[ M2M for the Oil and Gas Industry ]]></title>
		<link>http://conferencehound.com/conference/m2m-for-the-oil-and-gas-industry/217409</link>
		<guid>http://conferencehound.com/conference/m2m-for-the-oil-and-gas-industry/217409</guid>
		<pubDate>Jul 8-9, 2013</pubDate>
		<description><![CDATA[ Disruptive technologies are emerging as key differentiators in expediting oil and gas exploration and accelerating operational efficiencies. Wireless technologies… ]]></description>
		<georss:point>51.498957 -0.192011</georss:point>
	</item>
	<item>
		<title><![CDATA[ Disaster Management 2013 ]]></title>
		<link>http://conferencehound.com/conference/disaster-management-2013/113226</link>
		<guid>http://conferencehound.com/conference/disaster-management-2013/113226</guid>
		<pubDate>Jul 9-11, 2013</pubDate>
		<description><![CDATA[ Topics: Disaster analysis Disaster monitoring and mitigation Emergency preparedness Risk mitigation Risk and security Safety and resilience Socio-economic issues… ]]></description>
		<georss:point>43.371550 -8.403969</georss:point>
	</item>
	<item>
		<title><![CDATA[ Renewables on Brownfield 2013 ]]></title>
		<link>http://conferencehound.com/conference/renewables-on-brownfield-2013/219847</link>
		<guid>http://conferencehound.com/conference/renewables-on-brownfield-2013/219847</guid>
		<pubDate>Jul 10, 2013</pubDate>
		<description><![CDATA[ Renewables on Brownfield will outline innovative strategies & analyse new technologies for developing brownfield & on-site renewables to maximise the value of your… ]]></description>
		<georss:point>52.939238 -1.208035</georss:point>
	</item>
	<item>
		<title><![CDATA[ Texas Water Quality Association - TWQA Annual Convention ]]></title>
		<link>http://conferencehound.com/conference/texas-water-quality-association-twqa-annual-convention/228318</link>
		<guid>http://conferencehound.com/conference/texas-water-quality-association-twqa-annual-convention/228318</guid>
		<pubDate>Jul 10-13, 2013</pubDate>
		<description><![CDATA[ The 40th Annual Texas Water Quality Association Convention & Exhibition ]]></description>
		<georss:point>29.422180 -98.484388</georss:point>
	</item>
	<item>
		<title><![CDATA[ Knowing your audience:  social media listening for utilities ]]></title>
		<link>http://conferencehound.com/conference/knowing-your-audience-social-media-listening-for-utilities/217560</link>
		<guid>http://conferencehound.com/conference/knowing-your-audience-social-media-listening-for-utilities/217560</guid>
		<pubDate>Jul 11, 2013</pubDate>
		<description><![CDATA[ This interactive masterclass is designed to consider how social media can be integrated into a project communication strategy to ensure awareness of what is being… ]]></description>
		<georss:point>51.523489 -0.123370</georss:point>
	</item>
	<item>
		<title><![CDATA[ 3rd International Conference on Environmental Pollution and Remediation ]]></title>
		<link>http://conferencehound.com/conference/3rd-international-conference-on-environmental-pollution-and-remediation/142889</link>
		<guid>http://conferencehound.com/conference/3rd-international-conference-on-environmental-pollution-and-remediation/142889</guid>
		<pubDate>Jul 15-17, 2013</pubDate>
		<description><![CDATA[ Environmental pollution is considered the most important threat to human being and other creature lives. Every day at different places, thousands of various types… ]]></description>
		<georss:point>43.657866 -79.380227</georss:point>
	</item>
	<item>
		<title><![CDATA[ Business Continuity & Organizational Resilence for Utilities ]]></title>
		<link>http://conferencehound.com/conference/business-continuity-organizational-resilence-for-utilities/217507</link>
		<guid>http://conferencehound.com/conference/business-continuity-organizational-resilence-for-utilities/217507</guid>
		<pubDate>Jul 16-18, 2013</pubDate>
		<description><![CDATA[ The Business Continuity & Organizational Resilience for Utilities Conference will be a two and a half day event that brings together senior-level executives… ]]></description>
		<georss:point>33.748315 -84.391109</georss:point>
	</item>
	<item>
		<title><![CDATA[ GI-BMP Training & Exam (Green Industries Best Management Practices) ]]></title>
		<link>http://conferencehound.com/conference/gi-bmp-training-exam-green-industries-best-management-practices/212297</link>
		<guid>http://conferencehound.com/conference/gi-bmp-training-exam-green-industries-best-management-practices/212297</guid>
		<pubDate>Jul 17, 2013</pubDate>
		<description><![CDATA[ FLORIDA GREEN INDUSTRIES BEST MANAGEMENT PRACTICES CERTIFICATION (GI-BMP)   This provides the training and testing necessary to obtain a Limited Certification for… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ FSRUs - Will they replace onshore terminals and become the terminal of choice? ]]></title>
		<link>http://conferencehound.com/conference/fsrus-will-they-replace-onshore-terminals-and-become-the-terminal-of-choice/217497</link>
		<guid>http://conferencehound.com/conference/fsrus-will-they-replace-onshore-terminals-and-become-the-terminal-of-choice/217497</guid>
		<pubDate>Jul 17, 2013</pubDate>
		<description><![CDATA[ SMi's masterclass hosted by ThyssenKrupp Uhde Energy & Power will highlight the current and planned FSRU projects as well as the commercial considerations… ]]></description>
		<georss:point>51.523489 -0.123370</georss:point>
	</item>
	<item>
		<title><![CDATA[ 2nd International Conference on Earth Science & Climate Change ]]></title>
		<link>http://conferencehound.com/conference/2nd-international-conference-on-earth-science-climate-change/216933</link>
		<guid>http://conferencehound.com/conference/2nd-international-conference-on-earth-science-climate-change/216933</guid>
		<pubDate>Jul 22-24, 2013</pubDate>
		<description><![CDATA[ OMICS Group invites all the participants across the globe to attend the 2nd International Conference on Earth Science & Climate Change during July 22-24, 2013… ]]></description>
		<georss:point>36.111263 -115.150476</georss:point>
	</item>
	<item>
		<title><![CDATA[ Government Procurement Conference 2013 ]]></title>
		<link>http://conferencehound.com/conference/government-procurement-conference-2013/95828</link>
		<guid>http://conferencehound.com/conference/government-procurement-conference-2013/95828</guid>
		<pubDate>Jul 24, 2013</pubDate>
		<description><![CDATA[ Government Procurement Conference ]]></description>
		<georss:point>32.755145 -97.080866</georss:point>
	</item>
	<item>
		<title><![CDATA[ International Society of Arboriculture - ISA Annual International Conference and Trade Show ]]></title>
		<link>http://conferencehound.com/conference/international-society-of-arboriculture-isa-annual-international-conference-and-trade-show/217226</link>
		<guid>http://conferencehound.com/conference/international-society-of-arboriculture-isa-annual-international-conference-and-trade-show/217226</guid>
		<pubDate>Aug 3-7, 2013</pubDate>
		<description><![CDATA[ The ISA Annual International Conference and Trade Show provides a forum for the exchange of information and opportunities to network with others in the arboricultural… ]]></description>
		<georss:point>43.644342 -79.386859</georss:point>
	</item>
	<item>
		<title><![CDATA[ 2nd International Conference on Biodiversity & Sustainable Energy Development ]]></title>
		<link>http://conferencehound.com/conference/2nd-international-conference-on-biodiversity-sustainable-energy-development/216924</link>
		<guid>http://conferencehound.com/conference/2nd-international-conference-on-biodiversity-sustainable-energy-development/216924</guid>
		<pubDate>Aug 12-14, 2013</pubDate>
		<description><![CDATA[ 2nd International Conference on Biodiversity & Sustainable Energy Development provides a platform for scientists, engineers, directors of companies and students… ]]></description>
		<georss:point>35.785011 -78.659771</georss:point>
	</item>
	<item>
		<title><![CDATA[ The LED Show ]]></title>
		<link>http://conferencehound.com/conference/the-led-show/221289</link>
		<guid>http://conferencehound.com/conference/the-led-show/221289</guid>
		<pubDate>Aug 14-15, 2013</pubDate>
		<description><![CDATA[ The LED Show is a conference and exhibition focused on the fast-growing lighting design and technology segment of the LED industry. The event attracts leading LED… ]]></description>
		<georss:point>36.115473 -115.187032</georss:point>
	</item>
	<item>
		<title><![CDATA[ Ecostyle 2013 ]]></title>
		<link>http://conferencehound.com/conference/ecostyle-2013/221365</link>
		<guid>http://conferencehound.com/conference/ecostyle-2013/221365</guid>
		<pubDate>Aug 24-26, 2013</pubDate>
		<description><![CDATA[ With its new Ecostyle trade fair, Messe Frankfurt is introducing its first-ever information and order platform for verified sustainable consumer goods for the European… ]]></description>
		<georss:point>50.113277 8.651317</georss:point>
	</item>
	<item>
		<title><![CDATA[ SPIE Optics + Photonics Exhibition 2013 ]]></title>
		<link>http://conferencehound.com/conference/spie-optics-photonics-exhibition-2013/148225</link>
		<guid>http://conferencehound.com/conference/spie-optics-photonics-exhibition-2013/148225</guid>
		<pubDate>Aug 27-29, 2013</pubDate>
		<description><![CDATA[ Optics and photonics are enabling technologies that are part of our daily lives—from energy efficiency to healthcare. Advancements in these areas will help… ]]></description>
		<georss:point>32.708909 -117.164374</georss:point>
	</item>
	<item>
		<title><![CDATA[ The 2nd Pacific Rim Energy and Sustainability Conference ]]></title>
		<link>http://conferencehound.com/conference/the-2nd-pacific-rim-energy-and-sustainability-conference/175288</link>
		<guid>http://conferencehound.com/conference/the-2nd-pacific-rim-energy-and-sustainability-conference/175288</guid>
		<pubDate>Aug 27-29, 2013</pubDate>
		<description><![CDATA[ The 2nd Pacific Rim Energy and Sustainability Conference will be held in Hiroshima, Japan from August 27-29, 2013. Registration includes lunches and receptions.… ]]></description>
		<georss:point>34.404976 132.465194</georss:point>
	</item>
	<item>
		<title><![CDATA[ DUG Australia ]]></title>
		<link>http://conferencehound.com/conference/dug-australia/217320</link>
		<guid>http://conferencehound.com/conference/dug-australia/217320</guid>
		<pubDate>Aug 27-29, 2013</pubDate>
		<description><![CDATA[ DUG Australia brings market-leading insight on unconventional resources — coal-seam gas, shale gas, shale oil and tight sands — and their development… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ Women In Green Forum 2013 (Los Angeles) ]]></title>
		<link>http://conferencehound.com/conference/women-in-green-forum-2013-los-angeles/155525</link>
		<guid>http://conferencehound.com/conference/women-in-green-forum-2013-los-angeles/155525</guid>
		<pubDate>Aug 28, 2013</pubDate>
		<description><![CDATA[ August 28, 2013 - Los Angeles, CA [venue to be announced on February 1st, 2013]   The 4th Annual Women in Green Forum will bring together an international audience… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ Expo Urbano Porto Alegre 2013 ]]></title>
		<link>http://conferencehound.com/conference/expo-urbano-porto-alegre-2013/216842</link>
		<guid>http://conferencehound.com/conference/expo-urbano-porto-alegre-2013/216842</guid>
		<pubDate>Aug 28-29, 2013</pubDate>
		<description><![CDATA[ The first regional edition of Expo Urbano, a tradeshow and conference focused on the development of urban areas in Brazil, takes place August 28 and 29 in Porto… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ Middle East Health, Safety, Environment & Sustainable Development Conference and Exhibition  - MEHSE 2013 ]]></title>
		<link>http://conferencehound.com/conference/middle-east-health-safety-environment-sustainable-development-conference-and-exhibition-mehse-2013/217385</link>
		<guid>http://conferencehound.com/conference/middle-east-health-safety-environment-sustainable-development-conference-and-exhibition-mehse-2013/217385</guid>
		<pubDate>Sep 2-4, 2013</pubDate>
		<description><![CDATA[ The SPE Middle East Health, Safety, Environment, and Sustainable Development Conference and Exhibition (MEHSE) will be the first of its kind to include sustainable… ]]></description>
		<georss:point>25.322880 51.537300</georss:point>
	</item>
	<item>
		<title><![CDATA[ Sustainable Chemistry 2013 ]]></title>
		<link>http://conferencehound.com/conference/sustainable-chemistry-2013/113227</link>
		<guid>http://conferencehound.com/conference/sustainable-chemistry-2013/113227</guid>
		<pubDate>Sep 3-5, 2013</pubDate>
		<description><![CDATA[ Topics: Sustainable materials Eco-efficiency Smart processing technologies Bio-based materials Multifunctional materials Improvements in catalysis Organic synthesis… ]]></description>
		<georss:point>50.903550 -1.510009</georss:point>
	</item>
	<item>
		<title><![CDATA[ Water and Society 2013 ]]></title>
		<link>http://conferencehound.com/conference/water-and-society-2013/113228</link>
		<guid>http://conferencehound.com/conference/water-and-society-2013/113228</guid>
		<pubDate>Sep 4-6, 2013</pubDate>
		<description><![CDATA[ Topics: The nature of water Water as a human right Water as the source of life Water in a changing climate Future water demands and adaptation strategies Water… ]]></description>
		<georss:point>50.903550 -1.510009</georss:point>
	</item>
	<item>
		<title><![CDATA[ A&D Strategies and Opportunities ]]></title>
		<link>http://conferencehound.com/conference/ad-strategies-and-opportunities/217322</link>
		<guid>http://conferencehound.com/conference/ad-strategies-and-opportunities/217322</guid>
		<pubDate>Sep 4-5, 2013</pubDate>
		<description><![CDATA[ The U.S. A&D market is in flux. An unprecedented dichotomy in oil and gas prices has locked up would-be gas sellers and created an urgent demand for sparse… ]]></description>
		<georss:point>32.791928 -96.803184</georss:point>
	</item>
	<item>
		<title><![CDATA[ International Conference On Green Computing and Technology ]]></title>
		<link>http://conferencehound.com/conference/international-conference-on-green-computing-and-technology/177078</link>
		<guid>http://conferencehound.com/conference/international-conference-on-green-computing-and-technology/177078</guid>
		<pubDate>Sep 5-6, 2013</pubDate>
		<description><![CDATA[ Green Computing initiatives are to reduce the environmental impacts of Global warming by reducing the use of hazardous materials, maximizing energy efficiency during… ]]></description>
		<georss:point>19.023580 73.012138</georss:point>
	</item>
	<item>
		<title><![CDATA[ LDC Gas Forum - Mid-Continent ]]></title>
		<link>http://conferencehound.com/conference/ldc-gas-forum-mid-continent/148094</link>
		<guid>http://conferencehound.com/conference/ldc-gas-forum-mid-continent/148094</guid>
		<pubDate>Sep 9-11, 2013</pubDate>
		<description><![CDATA[ The LDC Gas Forums... ...are comprised of 5 regional conferences held annually in Atlanta, Boston, Chicago, Los Angeles, and Canada. These are the premier events… ]]></description>
		<georss:point>41.892079 -87.624169</georss:point>
	</item>
	<item>
		<title><![CDATA[ Energy Storage North America - ESNA 2013 ]]></title>
		<link>http://conferencehound.com/conference/energy-storage-north-america-esna-2013/217362</link>
		<guid>http://conferencehound.com/conference/energy-storage-north-america-esna-2013/217362</guid>
		<pubDate>Sep 10-12, 2013</pubDate>
		<description><![CDATA[ ESNA 2013 will be jointly organized by Messe Duesseldorf North America and Strategen Consulting and is billed as “the first energy storage conference and… ]]></description>
		<georss:point>37.327854 -121.889996</georss:point>
	</item>
	<item>
		<title><![CDATA[ The Renewables Event ]]></title>
		<link>http://conferencehound.com/conference/the-renewables-event/217530</link>
		<guid>http://conferencehound.com/conference/the-renewables-event/217530</guid>
		<pubDate>Sep 10-11, 2013</pubDate>
		<description><![CDATA[ The Renewables Event is the only event in the UK focused solely on onsite energy generation for business energy and end users such as major corporations, manufacturers,… ]]></description>
		<georss:point>52.454515 -1.716140</georss:point>
	</item>
	<item>
		<title><![CDATA[ The Water Event ]]></title>
		<link>http://conferencehound.com/conference/the-water-event/217531</link>
		<guid>http://conferencehound.com/conference/the-water-event/217531</guid>
		<pubDate>Sep 10-11, 2013</pubDate>
		<description><![CDATA[ The Water Event is a new dedicated exhibition championing water efficiency in business.  This is your opportunity to engage with senior decision-makers from… ]]></description>
		<georss:point>52.454515 -1.716140</georss:point>
	</item>
	<item>
		<title><![CDATA[ Energy Storage North America ]]></title>
		<link>http://conferencehound.com/conference/energy-storage-north-america/221472</link>
		<guid>http://conferencehound.com/conference/energy-storage-north-america/221472</guid>
		<pubDate>Sep 10-12, 2013</pubDate>
		<description><![CDATA[ First energy storage conference and expo in the U.S. to focus exclusively on applications, customers and deal making. With its expertise in trade fairs and clean… ]]></description>
		<georss:point>37.327854 -121.889996</georss:point>
	</item>
	<item>
		<title><![CDATA[ DUG Eagle Ford ]]></title>
		<link>http://conferencehound.com/conference/dug-eagle-ford/217326</link>
		<guid>http://conferencehound.com/conference/dug-eagle-ford/217326</guid>
		<pubDate>Sep 17-19, 2013</pubDate>
		<description><![CDATA[ DUG™ Eagle Ford drew 2,500 attendees its first year — and 4,000 attendees the next year. Why does it attract so many producers and energy professionals?… ]]></description>
		<georss:point>29.422662 -98.486364</georss:point>
	</item>
	<item>
		<title><![CDATA[ The Water Expo ]]></title>
		<link>http://conferencehound.com/conference/the-water-expo/217354</link>
		<guid>http://conferencehound.com/conference/the-water-expo/217354</guid>
		<pubDate>Sep 17-18, 2013</pubDate>
		<description><![CDATA[ The Water Expo is the only event in the United States providing access to the ever-growing, non-stoppable WATER related markets for ALL the Americas. With its unique… ]]></description>
		<georss:point>25.794140 -80.134923</georss:point>
	</item>
	<item>
		<title><![CDATA[ The Water Expo - Showering Connections Throughout the Americas! ]]></title>
		<link>http://conferencehound.com/conference/the-water-expo-showering-connections-throughout-the-americas/221505</link>
		<guid>http://conferencehound.com/conference/the-water-expo-showering-connections-throughout-the-americas/221505</guid>
		<pubDate>Sep 17-18, 2013</pubDate>
		<description><![CDATA[ The Water Expo is the only event in the United States providing access to the ever-growing, non-stoppable WATER related markets for ALL the Americas. With its unique… ]]></description>
		<georss:point>25.794140 -80.134923</georss:point>
	</item>
	<item>
		<title><![CDATA[ EGO Pakistan ]]></title>
		<link>http://conferencehound.com/conference/ego-pakistan/147980</link>
