<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
<channel>
	<title><![CDATA[ Conferences Happening Week Of May 21, 2012 - ConferenceHound.com ]]></title>
	<link>http://conferencehound.com/conferences/week/21</link>
	<description><![CDATA[  ]]></description>
	<lastBuildDate>Sat, 26 May 2012 00:24:45 -0700</lastBuildDate>
	<language>en-us</language>
	<item>
		<title><![CDATA[ 4th Annual China Meeting: Collaboration and Innovation in China ]]></title>
		<link>http://conferencehound.com/conference/4th-annual-china-meeting-collaboration-and-innovation-in-china/70931</link>
		<guid>http://conferencehound.com/conference/4th-annual-china-meeting-collaboration-and-innovation-in-china/70931</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The 4th DIA China Annual Meeting will be held in Shanghai and bring together professionals from the pharmaceutical industry, academic and research institutions,… ]]></description>
		<georss:point>31.255345 121.632507</georss:point>
	</item>
	<item>
		<title><![CDATA[ Petrotech - Middle East Refining & Petrochemicals Exhibition & Conference ]]></title>
		<link>http://conferencehound.com/conference/petrotech-middle-east-refining-petrochemicals-exhibition-conference/46360</link>
		<guid>http://conferencehound.com/conference/petrotech-middle-east-refining-petrochemicals-exhibition-conference/46360</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The Middle East Petro tech series has played a significant role in the development and transfer of downstream hydrocarbon technology in the Middle East.Middle East… ]]></description>
		<georss:point>26.214305 50.580664</georss:point>
	</item>
	<item>
		<title><![CDATA[ SIAM Conference on Imaging Science (IS12) ]]></title>
		<link>http://conferencehound.com/conference/siam-conference-on-imaging-science-is12/50713</link>
		<guid>http://conferencehound.com/conference/siam-conference-on-imaging-science-is12/50713</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ SIAM Conference on Imaging Science (IS12) ]]></description>
		<georss:point>39.948037 -75.164516</georss:point>
	</item>
	<item>
		<title><![CDATA[ TIDES: Oligonucleotides and Peptide Technology & Product Development & Applications of Nucleic Acids Technologies in Molecular Diagnostics ]]></title>
		<link>http://conferencehound.com/conference/tides-oligonucleotides-and-peptide-technology-product-development-applications-of-nucleic-acids-technologies-in-molecular-diagnostics/69949</link>
		<guid>http://conferencehound.com/conference/tides-oligonucleotides-and-peptide-technology-product-development-applications-of-nucleic-acids-technologies-in-molecular-diagnostics/69949</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[  ]]></description>
		<georss:point>36.091864 -115.173800</georss:point>
	</item>
	<item>
		<title><![CDATA[ AUTOEXPO East Africa ]]></title>
		<link>http://conferencehound.com/conference/autoexpo-east-africa/64318</link>
		<guid>http://conferencehound.com/conference/autoexpo-east-africa/64318</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The 15th AUTOEXPO 2012 - International Trade Exhibition is the largest trade event held annually in Tanzania, the hub of the vast East African market.The exhibition… ]]></description>
		<georss:point>25.264444 55.311667</georss:point>
	</item>
	<item>
		<title><![CDATA[ BUILDEXPO East Africa ]]></title>
		<link>http://conferencehound.com/conference/buildexpo-east-africa/64319</link>
		<guid>http://conferencehound.com/conference/buildexpo-east-africa/64319</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The 15th BUILDEXPO 2012 - International Trade Exhibition is the largest trade event held annually in Tanzania, the hub of the vast East African market.The exhibition… ]]></description>
		<georss:point>25.264444 55.311667</georss:point>
	</item>
	<item>
		<title><![CDATA[ INDUSMACH East Africa ]]></title>
		<link>http://conferencehound.com/conference/indusmach-east-africa/64325</link>
		<guid>http://conferencehound.com/conference/indusmach-east-africa/64325</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The 15th INDUSMACH 2012 - International Trade Exhibition is the largest trade event held annually in Tanzania, the hub of the vast East African market.The exhibition… ]]></description>
		<georss:point>25.264444 55.311667</georss:point>
	</item>
	<item>
		<title><![CDATA[ The HR Congress Kuwait ]]></title>
		<link>http://conferencehound.com/conference/the-hr-congress-kuwait/67142</link>
		<guid>http://conferencehound.com/conference/the-hr-congress-kuwait/67142</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The HR Congress Kuwait will examine proven strategies for putting in place systems for attracting quality staff, generating top pay packages, appraisal and bonus… ]]></description>
		<georss:point>29.310150 47.670675</georss:point>
	</item>
	<item>
		<title><![CDATA[ Middle East Petrotech 2012 ]]></title>
		<link>http://conferencehound.com/conference/middle-east-petrotech-2012/63312</link>
		<guid>http://conferencehound.com/conference/middle-east-petrotech-2012/63312</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Middle East Petrotech 2012 features an outstanding exhibition of hardware and services coupled with a comprehensive technical conference programme which ensures… ]]></description>
		<georss:point>26.214305 50.580664</georss:point>
	</item>
	<item>
		<title><![CDATA[ Middle East12 Conference & Health IT Leadership Summit ]]></title>
		<link>http://conferencehound.com/conference/middle-east12-conference-health-it-leadership-summit/70993</link>
		<guid>http://conferencehound.com/conference/middle-east12-conference-health-it-leadership-summit/70993</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ HIMSS Middle East12 Conference is one health IT event that will provide indispensable knowledge and health IT solutions with proven results that your hospital needs… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ SURTEX 2012 ]]></title>
		<link>http://conferencehound.com/conference/surtex-2012/57737</link>
		<guid>http://conferencehound.com/conference/surtex-2012/57737</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ SURTEX is a dynamic B2B market, like no other, filled with the latest trend-on artwork, designers and licensors from around the world. Nearly 300 exhibitors selling… ]]></description>
		<georss:point>40.756439 -74.003476</georss:point>
	</item>
	<item>
		<title><![CDATA[ National Stationery Show 2012 ]]></title>
		<link>http://conferencehound.com/conference/national-stationery-show-2012/57739</link>
		<guid>http://conferencehound.com/conference/national-stationery-show-2012/57739</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Now in its 66th year, the National Stationery Show is the world's most comprehensive collection of stationery and related lifestyle products, and stands alone as… ]]></description>
		<georss:point>40.756439 -74.003476</georss:point>
	</item>
	<item>
		<title><![CDATA[ HIMSS Middle East Conference & Health IT Leadership Summit 2012 ]]></title>
		<link>http://conferencehound.com/conference/middle-east12-conference-health-it-leadership-summit/70558</link>
		<guid>http://conferencehound.com/conference/middle-east12-conference-health-it-leadership-summit/70558</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ HIMSS Middle East Conference is one health IT event that will provide indispensable knowledge and health IT solutions with proven results that your hospital needs… ]]></description>
		<georss:point>24.466667 54.366667</georss:point>
	</item>
	<item>
		<title><![CDATA[ National Association of Oil Heating Service Managers Annual Convention & Trade Show ]]></title>
		<link>http://conferencehound.com/conference/national-association-oil-heating-service-managers-annual-convention-trade-show/57758</link>
		<guid>http://conferencehound.com/conference/national-association-oil-heating-service-managers-annual-convention-trade-show/57758</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ National Association of Oil Heating Service Managers Annual Convention & Trade Show. Share the knowledge and fun with the National Association of Oil Heating Service… ]]></description>
		<georss:point>41.824789 -71.415350</georss:point>
	</item>
	<item>
		<title><![CDATA[ Saudi Aircon 2012 ]]></title>
		<link>http://conferencehound.com/conference/saudi-aircon-2012/57039</link>
		<guid>http://conferencehound.com/conference/saudi-aircon-2012/57039</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The 13th International Air Conditioning, Ventilation, Heating and Refrigeration Show. ]]></description>
		<georss:point>24.647320 46.714581</georss:point>
	</item>
	<item>
		<title><![CDATA[ Saudi Luminex 2012 ]]></title>
		<link>http://conferencehound.com/conference/saudi-luminex-2012/57040</link>
		<guid>http://conferencehound.com/conference/saudi-luminex-2012/57040</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The 12th International Lighting Equipment Show. ]]></description>
		<georss:point>24.647320 46.714581</georss:point>
	</item>
	<item>
		<title><![CDATA[ Saudi Water Technology 2012 ]]></title>
		<link>http://conferencehound.com/conference/saudi-water-technology-2012/57042</link>
		<guid>http://conferencehound.com/conference/saudi-water-technology-2012/57042</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The 10th International Exhibition for Water Technology, Management & Reclamation. ]]></description>
		<georss:point>24.647320 46.714581</georss:point>
	</item>
	<item>
		<title><![CDATA[ Saudi Food, Hotel & Hospitality Arabia - Saudi Arabiaâ€š 17th International Event for Food, Beverages & Catering, Hotel Equipment, Supplies and Services ]]></title>
		<link>http://conferencehound.com/conference/saudi-food-hotel-hospitality-arabia-saudi-arabia-17th-international-event-for-food-beverages-catering-hotel-equipment-supplies-and-services/71156</link>
		<guid>http://conferencehound.com/conference/saudi-food-hotel-hospitality-arabia-saudi-arabia-17th-international-event-for-food-beverages-catering-hotel-equipment-supplies-and-services/71156</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ food & beverages
hotel & hospitality ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ Human Resources Forum U.S.A. ]]></title>
		<link>http://conferencehound.com/conference/human-resources-forum-us/57596</link>
		<guid>http://conferencehound.com/conference/human-resources-forum-us/57596</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The HR Forum is specifically designed for the most senior HR decision makers in the country and is a unique experience to get together, debate the big issues and… ]]></description>
		<georss:point>30.202777 -81.384790</georss:point>
	</item>
	<item>
		<title><![CDATA[ Metals Service Center Institute MSCI Annual Meeting ]]></title>
		<link>http://conferencehound.com/conference/metals-service-center-institute-msci-annual-meeting/57597</link>
		<guid>http://conferencehound.com/conference/metals-service-center-institute-msci-annual-meeting/57597</guid>
		<pubDate>Sun, 20 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The Metals Service Center Institute (MSCI) is a trade association that supports and represents the most elements of the metals value chain, including metals producers,… ]]></description>
		<georss:point>38.561728 -76.048429</georss:point>
	</item>
	<item>
		<title><![CDATA[ African Utility Week (AUW) 2012 ]]></title>
		<link>http://conferencehound.com/conference/african-utility-week-auw-2012/59905</link>
		<guid>http://conferencehound.com/conference/african-utility-week-auw-2012/59905</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ African Utility Week (AUW) is the only African exhibition that covers the entire spectrum of the power, water and waste management utilities industry in all its… ]]></description>
		<georss:point>-26.329201 -70.604202</georss:point>
	</item>
	<item>
		<title><![CDATA[ 2nd Annual International Conference on Accounting and Finance (AF 2012) ]]></title>
		<link>http://conferencehound.com/conference/2nd-annual-international-conference-on-accounting-and-finance-af-2012/58119</link>
		<guid>http://conferencehound.com/conference/2nd-annual-international-conference-on-accounting-and-finance-af-2012/58119</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ As financial markets integrate and business operations diversify, there is a need for adoption of common global accounting practices. This need is further intensified… ]]></description>
		<georss:point>1.297115 103.845440</georss:point>
	</item>
	<item>
		<title><![CDATA[ 2nd Annual International Conference on Qualitative and Quantitative Economics Research  (QQE 2012) ]]></title>
		<link>http://conferencehound.com/conference/2nd-annual-international-conference-on-qualitative-and-quantitative-economics-research-qqe-2012/58120</link>
		<guid>http://conferencehound.com/conference/2nd-annual-international-conference-on-qualitative-and-quantitative-economics-research-qqe-2012/58120</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ In the past, economics is primarily focused on numbers and statistics. However, with the introduction of qualitative and quantitative economics research, economics… ]]></description>
		<georss:point>1.297115 103.845440</georss:point>
	</item>
	<item>
		<title><![CDATA[ LEIM Conference & Technology Exposition ]]></title>
		<link>http://conferencehound.com/conference/leim-conference-technology-exposition/71434</link>
		<guid>http://conferencehound.com/conference/leim-conference-technology-exposition/71434</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The IACP Law Enforcement Information Management (LEIM) Section provides law enforcement executives, IT managers, and technology specialists with a forum in which… ]]></description>
		<georss:point>39.765787 -86.164223</georss:point>
	</item>
	<item>
		<title><![CDATA[ International Conference PLM in Pharmaceutical & Biotechnical Development ]]></title>
		<link>http://conferencehound.com/conference/international-conference-plm-in-pharmaceutical-biotechnical-development/67094</link>
		<guid>http://conferencehound.com/conference/international-conference-plm-in-pharmaceutical-biotechnical-development/67094</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ This conference helps you to deploy an integrated process across the lifecycle of the product and connect the teams that are ultimately responsible for improving… ]]></description>
		<georss:point>52.503828 13.380829</georss:point>
	</item>
	<item>
		<title><![CDATA[ Building IRAQ 2012 ]]></title>
		<link>http://conferencehound.com/conference/building-iraq/58688</link>
		<guid>http://conferencehound.com/conference/building-iraq/58688</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Building IRAQ will take place in Baghdad, Iraq between 21-24 May 2012. Building IRAQ will showcase Building Materials and Systems, Construction Equipments, Prefabricated… ]]></description>
		<georss:point>33.308527 44.361220</georss:point>
	</item>
	<item>
		<title><![CDATA[ Annual Nuclear Industry Conference and Nuclear Supplier Expo: Nuclear Energy Assembly ]]></title>
		<link>http://conferencehound.com/conference/annual-nuclear-industry-conference-and-nuclear-supplier-expo-nuclear-energy-assembly/62272</link>
		<guid>http://conferencehound.com/conference/annual-nuclear-industry-conference-and-nuclear-supplier-expo-nuclear-energy-assembly/62272</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The Nuclear Energy Assembly is the nuclear energy industry's annual conference and is attended widely by leaders from all segments of the industry. ]]></description>
		<georss:point>35.222377 -80.847568</georss:point>
	</item>
	<item>
		<title><![CDATA[ ERBIL INTERNATIONAL BUILDING-CONSTRUCTION, INFRASTRUCTURE,MACHINERY,DOOR-WINDOW & MARBLE-NATURAL STONE EXHIBITION ]]></title>
		<link>http://conferencehound.com/conference/erbil-international-building-construction-infrastructuremachinerydoor-window-marble-natural-stone-exhibition/71496</link>
		<guid>http://conferencehound.com/conference/erbil-international-building-construction-infrastructuremachinerydoor-window-marble-natural-stone-exhibition/71496</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[  ]]></description>
		<georss:point>36.186600 44.004206</georss:point>
	</item>
	<item>
		<title><![CDATA[ Semantic Technology: Understanding the technology that is reshaping our systems ]]></title>
		<link>http://conferencehound.com/conference/semantic-technology-understanding-the-technology-that-is-reshaping-our-systems/69984</link>
		<guid>http://conferencehound.com/conference/semantic-technology-understanding-the-technology-that-is-reshaping-our-systems/69984</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Overview Semantic Technologies are literally changing the way we think about our information systems. Most large progressive companies have semantic initiatives… ]]></description>
		<georss:point>51.494945 -0.183999</georss:point>
	</item>
	<item>
		<title><![CDATA[ SatCom Africa Conference and Exhibition ]]></title>
		<link>http://conferencehound.com/conference/satcom-africa-conference-and-exhibition/71530</link>
		<guid>http://conferencehound.com/conference/satcom-africa-conference-and-exhibition/71530</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ SatCom Africa is the largest satellite communication conference and exhibition focusing specifically on the needs of the African continent. It brings together end-users… ]]></description>
		<georss:point>-26.117550 28.017200</georss:point>
	</item>
	<item>
		<title><![CDATA[ Military Healthcare Convention & Conference 2012 ]]></title>
		<link>http://conferencehound.com/conference/military-healthcare-convention-and-conference/70515</link>
		<guid>http://conferencehound.com/conference/military-healthcare-convention-and-conference/70515</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Now more than ever, the Military Healthcare Convention & Conference (MHCC) is the stage to train those serving our service members and veterans. This conference… ]]></description>
		<georss:point>29.422662 -98.486364</georss:point>
	</item>
	<item>
		<title><![CDATA[ NextGen Chem ]]></title>
		<link>http://conferencehound.com/conference/nextgen-chem/67194</link>
		<guid>http://conferencehound.com/conference/nextgen-chem/67194</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ his unique event is the ideal interface between researchers with commercializable discoveries and the players with the expertise and financial wherewithal to guarantee… ]]></description>
		<georss:point>37.338475 -121.885794</georss:point>
	</item>
	<item>
		<title><![CDATA[ Pain Therapeutics ]]></title>
		<link>http://conferencehound.com/conference/pain-therapeutics/70012</link>
		<guid>http://conferencehound.com/conference/pain-therapeutics/70012</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ SMi proudly presents its 12th annual Pain Therapeutics conference, which will be held on 21st & 22nd May 2012 in London. Pain is the most common reason patients… ]]></description>
		<georss:point>51.498957 -0.192011</georss:point>
	</item>
	<item>
		<title><![CDATA[ INFOCAST: NEXT GENERATION GREEN CHEMISTRY ]]></title>
		<link>http://conferencehound.com/conference/infocast-nextgen-chem/70530</link>
		<guid>http://conferencehound.com/conference/infocast-nextgen-chem/70530</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ From BIOBASED to GREEN CHEMISTRY to Co2-to-Chemicals...and Beyond... Opportunities Abound to Revolutionize the $1Trillion Global Chemicals & Materials Markets!… ]]></description>
		<georss:point>37.405848 -121.977671</georss:point>
	</item>
	<item>
		<title><![CDATA[ Amphibious Operations ]]></title>
		<link>http://conferencehound.com/conference/amphibious-operations/71298</link>
		<guid>http://conferencehound.com/conference/amphibious-operations/71298</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The mission of IDGAâ€™s Amphibious Operations Summit is to bring together the thought-leaders involved in Amphibious Operations strategy, planning and tactics to… ]]></description>
		<georss:point>38.895112 -77.036366</georss:point>
	</item>
	<item>
		<title><![CDATA[ INFOCAST: SOURCING GREENER MATERIALS 2012 ]]></title>
		<link>http://conferencehound.com/conference/infocast-sourcing-greener-materials/70531</link>
		<guid>http://conferencehound.com/conference/infocast-sourcing-greener-materials/70531</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ DRIVING THE SHIFT TOWARDS MORE SUSTAINABLE CONSUMER GOODS NETWORK with global multi-market brand owners and manufacturers seeking to grow their green product lines… ]]></description>
		<georss:point>37.405848 -121.977671</georss:point>
	</item>
	<item>
		<title><![CDATA[ The Audience Measurement Event 2012 ]]></title>
		<link>http://conferencehound.com/conference/the-audience-measurement-event-2012/68740</link>
		<guid>http://conferencehound.com/conference/the-audience-measurement-event-2012/68740</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The way people consume media continues to change. Social, mobile, digital are not merely touch points they are lifestyles. These and the "new traditional" media… ]]></description>
		<georss:point>41.886475 -87.620488</georss:point>
	</item>
	<item>
		<title><![CDATA[ INFOCAST: POWER ASSET TRADING & FINANCING SUMMIT 2012 ]]></title>
		<link>http://conferencehound.com/conference/infocast-power-asset-trading-financing-summit/70532</link>
		<guid>http://conferencehound.com/conference/infocast-power-asset-trading-financing-summit/70532</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Power Asset Trading Is Set To Reach Electrifying Levels Meet, Network and Conduct Business with Top Dealmakers: IPPs • Utilities • Private Equity • Financiers The… ]]></description>
		<georss:point>40.705296 -74.011044</georss:point>
	</item>
	<item>
		<title><![CDATA[ Social Media for Defense ]]></title>
		<link>http://conferencehound.com/conference/social-media-for-defense/71046</link>
		<guid>http://conferencehound.com/conference/social-media-for-defense/71046</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ IDGAâ€™s 5th Social Media for Defense Summit addresses how the nature of combat operations has reshaped the way the military and government use social media. Also… ]]></description>
		<georss:point>38.895112 -77.036366</georss:point>
	</item>
	<item>
		<title><![CDATA[ Mine Maintenance & Reliability 2012 Conference ]]></title>
		<link>http://conferencehound.com/conference/mine-maintenance-reliability-2012-conference/66954</link>
		<guid>http://conferencehound.com/conference/mine-maintenance-reliability-2012-conference/66954</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Mine Maintenance & Reliability 2012 Conference. ]]></description>
		<georss:point>-27.481482 152.975388</georss:point>
	</item>
	<item>
		<title><![CDATA[ MPA-IMAG Independent Magazine Conference 2012 ]]></title>
		<link>http://conferencehound.com/conference/mpa-imag-independent-magazine-conference-2012/68749</link>
		<guid>http://conferencehound.com/conference/mpa-imag-independent-magazine-conference-2012/68749</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The MPA-IMAG Independent Magazine Conference is the premier conference for independent magazines. Hosted by MPA’s Independent Magazine Group (MPA-IMAG), the program… ]]></description>
		<georss:point>42.367249 -71.075261</georss:point>
	</item>
	<item>
		<title><![CDATA[ Biomarker World Congress 2012 ]]></title>
		<link>http://conferencehound.com/conference/biomarker-world-congress-2012/57234</link>
		<guid>http://conferencehound.com/conference/biomarker-world-congress-2012/57234</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The signature event in Cambridge Healthtech Institute is Biomarker Series, The Biomarker World Congress is dedicated to all areas of biomarker research spanning… ]]></description>
		<georss:point>39.951949 -75.160000</georss:point>
	</item>
	<item>
		<title><![CDATA[ Social Media for Pharma 2012 ]]></title>
		<link>http://conferencehound.com/conference/social-media-for-pharma/70808</link>
		<guid>http://conferencehound.com/conference/social-media-for-pharma/70808</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Attend this social media for the pharmaceutical industry conference to learn how to incorporate social media into your communications and marketing plans, and leverage… ]]></description>
		<georss:point>39.950248 -75.142314</georss:point>
	</item>
	<item>
		<title><![CDATA[ NCTA - The Cable Show ]]></title>
		<link>http://conferencehound.com/conference/ncta-cable-show/57762</link>
		<guid>http://conferencehound.com/conference/ncta-cable-show/57762</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The Cable Show, hosted by the National Cable & Telecommunications Association (NCTA), is your three-day immersion into everything cable can do. The people, the… ]]></description>
		<georss:point>42.347462 -71.044388</georss:point>
	</item>
	<item>
		<title><![CDATA[ 6th Annual Global Refining Summit 2012 ]]></title>
		<link>http://conferencehound.com/conference/6th-annual-global-refining-summit-2012/71085</link>
		<guid>http://conferencehound.com/conference/6th-annual-global-refining-summit-2012/71085</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ The 6th Annual Global Refining Summit 2012 is the most important annual event for anyone involved in the refining and processing of hydrocarbons. The conference… ]]></description>
		<georss:point>41.396095 2.149380</georss:point>
	</item>
	<item>
		<title><![CDATA[ GOTO Copenhagen ]]></title>
		<link>http://conferencehound.com/conference/goto-copenhagen/70846</link>
		<guid>http://conferencehound.com/conference/goto-copenhagen/70846</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ GOTO Copenhagen is an international software development conference designed for developers, team leads, architects and project managers. This year's theme is "Real… ]]></description>
		<georss:point>55.679629 12.533504</georss:point>
	</item>
	<item>
		<title><![CDATA[ 2nd Annual Cloud 2nd Annual Cloud Computing and Virtualization CEE, CIS & Russia Conference ]]></title>
		<link>http://conferencehound.com/conference/2nd-annual-cloud-2nd-annual-cloud-computing-and-virtualization-cee-cis-russia-conference/68544</link>
		<guid>http://conferencehound.com/conference/2nd-annual-cloud-2nd-annual-cloud-computing-and-virtualization-cee-cis-russia-conference/68544</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Cloud computing is one of the most discussed topics in current internet systems, which has gained close attention of the industry, since more and more people are… ]]></description>
		<georss:point>47.506225 19.064820</georss:point>
	</item>
	<item>
		<title><![CDATA[ 2nd Annual Cloud Computing and Virtualization CEE, CIS & Russia Conference (2012) ]]></title>
		<link>http://conferencehound.com/conference/2nd-annual-cloud-computing-and-virtualization-cee-cis-russia-conference/68545</link>
		<guid>http://conferencehound.com/conference/2nd-annual-cloud-computing-and-virtualization-cee-cis-russia-conference/68545</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ Cloud computing is one of the most discussed topics in current internet systems, which has gained close attention of the industry, since more and more people are… ]]></description>
		<georss:point>47.506225 19.064820</georss:point>
	</item>
	<item>
		<title><![CDATA[ SANS Brisbane 2012 ]]></title>
		<link>http://conferencehound.com/conference/sans-brisbane-2012/71106</link>
		<guid>http://conferencehound.com/conference/sans-brisbane-2012/71106</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ We are pleased to be returning to Brisbane this May with two of SANS' core courses in Information Security and Forensics. Security 401: SANS Security Essentials… ]]></description>
		
	</item>
	<item>
		<title><![CDATA[ Social Media in the Utilities Sector ]]></title>
		<link>http://conferencehound.com/conference/social-media-in-the-utilities-sector/66759</link>
		<guid>http://conferencehound.com/conference/social-media-in-the-utilities-sector/66759</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ As utility spending on social media increases and more people are going on-line, the utilities industry needs to keep ahead and not lag behind in their social media… ]]></description>
		<georss:point>51.498957 -0.192011</georss:point>
	</item>
	<item>
		<title><![CDATA[ Whisky Live Singapore 2012 ]]></title>
		<link>http://conferencehound.com/conference/whisky-live-singapore-2012/68807</link>
		<guid>http://conferencehound.com/conference/whisky-live-singapore-2012/68807</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ World’s premier whisky sampling show Whisky Live returns for its third instalment with new venue and features for Whisky Live Singapore 2012! This year’s Whisky… ]]></description>
		<georss:point>1.283967 103.853480</georss:point>
	</item>
	<item>
		<title><![CDATA[ Data Center Consolidation ]]></title>
		<link>http://conferencehound.com/conference/data-center-consolidation/71113</link>
		<guid>http://conferencehound.com/conference/data-center-consolidation/71113</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
		<description><![CDATA[ IDGA's Data Center Consolidation Conference is your opportunity to ascertain the direction of current and future efforts in consolidation and optimization of data… ]]></description>
		<georss:point>38.858305 -77.053176</georss:point>
	</item>
	<item>
		<title><![CDATA[ 2012 Environment, Energy & Sustainability Symposium & Exhibition - NDIA ]]></title>
		<link>http://conferencehound.com/conference/2012-environment-energy-sustainability-symposium-exhibition-ndia/62680</link>
		<guid>http://conferencehound.com/conference/2012-environment-energy-sustainability-symposium-exhibition-ndia/62680</guid>
		<pubDate>Mon, 21 May 2012 00:00:00 -0700</pubDate>
