<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:ch="http://conferencehound.com/ns/rss2"
>

<channel>
	<title>Conference Wag</title>
	<atom:link href="http://conferencehound.com/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://conferencehound.com/articles</link>
	<description>Editorial news, opinion &#38; coverage on conference industry and culture. For attendees, speakers, exhibitors, event organizers and meeting planners of conferences, conventions, trade shows, expos and professional events.</description>
	<lastBuildDate>Wed, 15 May 2013 16:29:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Glass may be main draw at I/O conference</title>
		<link>http://conferencehound.com/articles/tech-conferences/google-glass-may-be-main-draw-at-io-conference/7363</link>
		<comments>http://conferencehound.com/articles/tech-conferences/google-glass-may-be-main-draw-at-io-conference/7363#comments</comments>
		<pubDate>Wed, 15 May 2013 16:29:09 +0000</pubDate>
		<dc:creator>The Hound</dc:creator>
				<category><![CDATA[Technology Conferences]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7363</guid>
		<description><![CDATA[<p class="pt-summary">Google's I/O conference for developers is expected to be quieter this year. But Google Glass, which the tech giant introduced in a surprise demo last year, could be a big draw, as analysts anticipate an update on the ground-breaking product.</p>]]></description>
				<content:encoded><![CDATA[<p class="pt-annotate"><em><strong>The Hound believes that Google Glasses don&#8217;t look good on dogs&#8230; </strong></em></p>
<p><!-- default view --></p>
<p><a href="http://www.marketwatch.com/story/google-glass-may-be-main-draw-at-io-conference-2013-05-14" target="_blank" rel="nofollow"><img class="alignleft" alt="" src="http://img.publishthis.com/images/3_0/2013/05/9/c/2/9c23d21b2ceb477a0e8b12b49f7c4167_ogimg_large_thumbnail_1.jpg?W=300" /></a></p>
<p>&nbsp;</p>
<p class="pt-summary">Google&#8217;s I/O conference for developers is expected to be quieter this year. But Google Glass, which the tech giant introduced in a surprise demo last year, could be a big draw, as analysts anticipate an update on the ground-breaking product.</p>
<p class="pt-summary">The question is, beyond glasses, what else will Google bring to the product market?  TV?  More smartphones?</p>
<p class="pt-readmore"><a href="http://www.marketwatch.com/story/google-glass-may-be-main-draw-at-io-conference-2013-05-14" target="_blank" rel="nofollow">Read More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/tech-conferences/google-glass-may-be-main-draw-at-io-conference/7363/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Convention Center by BIG</title>
		<link>http://conferencehound.com/articles/conference-event-planning/miami-beach-convention-center-by-big/7362</link>
		<comments>http://conferencehound.com/articles/conference-event-planning/miami-beach-convention-center-by-big/7362#comments</comments>
		<pubDate>Wed, 15 May 2013 16:25:24 +0000</pubDate>
		<dc:creator>The Hound</dc:creator>
				<category><![CDATA[Conference & Event Planning]]></category>
		<category><![CDATA[Event Venues]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7362</guid>
		<description><![CDATA[<p class="pt-summary">A large public square is at the heart of Danish firm BIG's proposed overhaul of Miami Beach Convention Center, home to the annual Art Basel/Miami and Design Miami trade fairs (+ slideshow + movie). (more...)</p>]]></description>
				<content:encoded><![CDATA[<p><!-- default view --><a href="http://www.dezeen.com/2013/05/14/miami-beach-convention-center-proposal-by-big/" rel="nofollow" target="_blank"><div class="wp-caption alignleft" style="width: 310px"><img class="alignleft" src="http://img.publishthis.com/images/3_0/2013/05/e/5/6/e56dc688ff2e75916909e7e0269c7def_ogimg_medium_thumbnail_2.jpg?W=300" /><p class="wp-caption-text">www.dezeen.com</p></div></a>
<p class="pt-summary">A large public square is at the heart of Danish firm BIG&#8217;s proposed overhaul of Miami Beach Convention Center, home to the annual Art Basel/Miami and Design Miami trade fairs (+ slideshow + movie). (more&#8230;)</p>
<p class="pt-readmore"><a href="http://www.dezeen.com/2013/05/14/miami-beach-convention-center-proposal-by-big/" target="_blank" rel="nofollow">Read More &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/conference-event-planning/miami-beach-convention-center-by-big/7362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houndex(sm) Report: First quarter intent to attend conferences up 3% vs. fourth quarter 2012</title>
		<link>http://conferencehound.com/articles/conference-hound/houndex-report-first-quarter-intent-to-attend-conferences-up-3pct-vs-fourth-quarter-2012/7353</link>
		<comments>http://conferencehound.com/articles/conference-hound/houndex-report-first-quarter-intent-to-attend-conferences-up-3pct-vs-fourth-quarter-2012/7353#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:46:30 +0000</pubDate>
		<dc:creator>Jay Hung</dc:creator>
				<category><![CDATA[Conference Hound Announcements]]></category>
		<category><![CDATA[Conference Hound Press Releases]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7353</guid>
		<description><![CDATA[Houndex(sm) Report: First quarter intent to attend conferences up 3% vs. fourth quarter 2012 Conference Hound&#8217;s quarterly Houndex(sm) reports that 56% of U.S. conference attendees plan to attend another conference in the next six months, up from 53% in the last quarter. San Francisco, CA (PRWEB) April 16, 2013 &#8212; Conference Hound (conferencehound.com), the global conference discovery [...]]]></description>
				<content:encoded><![CDATA[<p>Houndex(sm) Report: First quarter intent to attend conferences up 3% vs. fourth quarter 2012</p>
<p>Conference Hound&#8217;s quarterly Houndex(sm) reports that 56% of U.S. conference attendees plan to attend another conference in the next six months, up from 53% in the last quarter.</p>
<p>San Francisco, CA (PRWEB) April 16, 2013 &#8212; Conference Hound (conferencehound.com), the global conference discovery platform, published today the Conference Hound Index or Houndex for Q1 2013. The Houndex is the result of extensive online interviews of adult Americans and is intended to serve as a quarterly leading indicator of attendee intent for the conference and trade show industry.</p>
<p>The survey was conducted by Survata, an independent online market research service. Nearly 1,400 adult Americans participated in online interviews for the study. Respondents were first classified as &#8221;conference attendees&#8221; or not, based on whether they have attended a conference or trade showing the past 18 months. Of these “conference attendees,” 56.0% indicated that they plan to attend another<br />
conference in the next six months, up from 52.7% in the prior period. Furthermore, for CVBs and the travel and hospitality industry 55.7% of those planning to attend a conference in the next six months indicate their intent to travel over 100 miles from their homes to attend a conference or trade show, essentially flat vs. 4th quarter. The Houndex survey is conducted on a quarterly basis and is intended to provide the industry with leading market insight on conference attendee intent.</p>
<p>The Houndexsm remains highly consistent with generally accepted industry numbers that we’ve seen with regard to the incidence of conference attendance in the United States.” says Bruce Carlisle, CEO and Founder of Conference Hound. “this is our second quarterly Houndexsm release. In addition to the Conference and Trade Show industry Publishers, including, the Wall Street Journal in a recent article heralding the age of “Conference-Mania”, have begun to use the Houndex relative sense of the future state of the industry from the attendees themselves.</p>
<p>Independent online market research service Survata allows companies like Conference Hound to conduct extensive, broad based surveys. The company’s methodology qualifies an extremely large online audience that is representative of the U.S. adult population in sufficient numbers such that data from individual industries can be collected within acceptable margins of error.</p>
<p>About Conference Hound</p>
<p>Conference Hound is the global attendee-centric conference discovery engine that helps attendees find conferences, trade shows, festivals and connections all over the world by a variety of criteria including date, industry, city, venue, speakers, colleagues and social network friends. Conference Hound helps attendees connect with the conferences that enable them to grow their careers, enrich their<br />
professional lives and to have fun, while making the most of the conference-going experience. Based in San Francisco, Conference Hound is a seed stage company. The global platform currently offers more than 165,000 curated and filterable conference listings. Conference Hound also includes social connection information for speakers and attendees and the site includes a growing database with more than 6,000 conference speakers. In addition, the platform provides localized leisure and entertainment opportunities, editorial coverage of conference culture and and a variety of branded tools for conference organizers. http://conferencehound.com and follow on Twitter @conferencehound.</p>
<p>Survata is an online market research service based in San Francisco, CA. The company conducts online interviews across a network of online publishers that allows Survata to mimic the U.S. web audience. The publishers&#8217; visitors complete the surveys in exchange for access to premium content. This model of collecting responses makes survey research faster, more cost-effective, and more representative of the U.S. population. Survata clients include multiple Fortune 500 companies. Learn more at http://survata.com. You can contact Survata at (415) 729-5506 or contact@Survata.com and follow on Twitter @Survata</p>
<p>About the Houndex</p>
<p>This survey was conducted for Conference Hound by Survata in March 2013 via online interviews of 1,396 U.S. adults. The margin of error for the percent of conference attendees who plan on attending another conference in the next six months is 3.1%, meaning one can say with 95% confidence that the percent of conference attendees who plan on attending another conference in the next six months is between 52.9% and 59.1%.</p>
<p>Credit and Usage</p>
<p>The data in this release may be republished and rereleased by any media outlet provided that the following attribution is included. “The quarterly Conference Hound / Survata Houndex sm is published quarterly by Conference Hound.” If the Houndex is re-published in digital format, a hyperlink to http://conferencehound.com/articles/conference-hound/houndex-report-first-quarter-intent-to-attend-conferences-up-3pct-vs-fourth-quarter-2012/7353 must be present.</p>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/conference-hound/houndex-report-first-quarter-intent-to-attend-conferences-up-3pct-vs-fourth-quarter-2012/7353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComiXology Unveils First Convention-Exclusive Digital Comic</title>
		<link>http://conferencehound.com/articles/festivals/comixology-unveils-first-convention-exclusive-digital-comic/7348</link>
		<comments>http://conferencehound.com/articles/festivals/comixology-unveils-first-convention-exclusive-digital-comic/7348#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:34:49 +0000</pubDate>
		<dc:creator>The Hound</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Festivals]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7348</guid>
		<description><![CDATA[Lots of publishers have special covers or even special issues of comics for conventions, and now comiXology, Red 5 Comics, and the folks who run this weekend’s Emerald City Comic Con have come up with a new spin on the con exclusive: A digital comic that is available to anyone who has a badge—and no [...]]]></description>
				<content:encoded><![CDATA[<div class="pt-content pt-post-individual pt-post-article"><!-- default view -->
<div class="pt-image alignleft"><img src="http://goodereader.s3.amazonaws.com/blog/uploads/images/ECCC13_AtomicRobo_Digital_Exclusive_lrg.jpg" /></div>
<p class="pt-summary">
<p>Lots of publishers have special covers or even special issues of comics for conventions, and now comiXology, Red 5 Comics, and the folks who run this weekend’s Emerald City Comic Con have come up with a new spin on the con exclusive: A digital comic that is available to anyone who has a badge—and no one else, at least for a few days. Every ECCC badge will have a download code for the comic&nbsp;<em style="margin: 0px;padding: 0px;border: 0px;vertical-align: baseline;background-color: transparent">Atomic Robo: Along Came a Tyrantula,</em>&nbsp;a one-shot comic by Brian Clevinger and Scott Wegner, and the comic will go on sale to the general, non-con-going public on March 6.</p>
<p><em style="margin: 0px;padding: 0px;border: 0px;vertical-align: baseline;background-color: transparent">Atomic Robo</em>&nbsp;is a comedy sci-fi series that is a fun read and not burdened with continuity, as Clevinger and Wegner tell their story in self-contained arcs. The title character is a robot scientist, designed by Nikola Tesla, who is one of a team of Action Scientists who work for Tesladyne Industries as sort of a rapid-response team for various types of emergencies.</p>
</p>
<div><a href="http://goodereader.com/blog/digital-comic-news/comixology-unveils-first-convention-exclusive-digital-comic/" target="_blank" rel="nofollow">Read More &#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/festivals/comixology-unveils-first-convention-exclusive-digital-comic/7348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less pizazz for mobile technology event Mobile phone trade show feels Europe&#8217;s pinch</title>
		<link>http://conferencehound.com/articles/tech-conferences/less-pizazz-for-mobile-technology-event-mobile-phone-trade-show-feels-europes-pinch/7347</link>
		<comments>http://conferencehound.com/articles/tech-conferences/less-pizazz-for-mobile-technology-event-mobile-phone-trade-show-feels-europes-pinch/7347#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:34:48 +0000</pubDate>
		<dc:creator>The Hound</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology Conferences]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7347</guid>
		<description><![CDATA[European firm cutbacks leave room for U.S., Asian companies. Visitors to the Mobile World Congress this week in Barcelona, used to the annual event&#8217;s grand product-unveiling spectacles, free refreshments and lavish parties, should lower their expectations this time around. Europe&#8217;s carriers and network-gear makers, which typically dominate the showcase, are cutting back as debt loads [...]]]></description>
				<content:encoded><![CDATA[<div class="pt-content pt-post-individual pt-post-article"><!-- default view -->
<div class="pt-image alignleft"><img src="http://img.publishthis.com/images/3_0/2013/02/e/a/a/eaa9812af73017992ade6d9993cf8e40_metaimg_xlarge_thumbnail_1.jpg?W=300" /></div>
<p class="pt-summary">European firm cutbacks leave room for U.S., Asian companies.
<div></div>
<div>
<p class="articleGraf">Visitors to the Mobile World Congress this week in Barcelona, used to the annual event&#8217;s grand product-unveiling spectacles, free refreshments and lavish parties, should lower their expectations this time around.</p>
<p class="articleGraf">Europe&#8217;s carriers and network-gear makers, which typically dominate the showcase, are cutting back as debt loads and the continent&#8217;s contracting economy weigh on earnings. Expense cuts ranging from fewer headcount to eliminating free snacks signal the likes of Vodafone Group and Nokia Siemens Networks are focusing on business meetings rather than putting on a show.</p>
</div>
<div><a href="http://www.southcoasttoday.com/apps/pbcs.dll/article?AID=/20130226/NEWS19/302260316/-1/" target="_blank" rel="nofollow">Read More &#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/tech-conferences/less-pizazz-for-mobile-technology-event-mobile-phone-trade-show-feels-europes-pinch/7347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Hunting and Conservation Expo and MDF National Convention Return to Salt Lake City, Utah</title>
		<link>http://conferencehound.com/articles/conference-event-planning/event-venues/western-hunting-and-conservation-expo-and-mdf-national-convention-return-to-salt-lake-city-utah/7338</link>
		<comments>http://conferencehound.com/articles/conference-event-planning/event-venues/western-hunting-and-conservation-expo-and-mdf-national-convention-return-to-salt-lake-city-utah/7338#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:00:26 +0000</pubDate>
		<dc:creator>The Hound</dc:creator>
				<category><![CDATA[Event Venues]]></category>
		<category><![CDATA[Outdoor Sports]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[hunting]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7338</guid>
		<description><![CDATA[The Western Hunting and Conservation Expo (WHCE) and Mule Deer Foundation&#8217;s National Convention returns to Salt Lake City, Utah for the 7th year. The four day Expo will be held February [...] Read &#8230; Read More &#8230;]]></description>
				<content:encoded><![CDATA[<div class="pt-content pt-post-individual pt-post-article"><!-- default view -->
<div class="pt-image alignleft"><img src="http://img.publishthis.com/images/3_0/2013/02/8/5/9/8593f75c67e4d769c1fab3e042544491_ogimg_xlarge_thumbnail_1.jpg?W=300" /></div>
<p class="pt-summary">The Western Hunting and Conservation Expo (WHCE) and Mule Deer Foundation&#8217;s National Convention returns to Salt Lake City, Utah for the 7th year. The four day Expo will be held February [...] Read &#8230;</p>
<div><a href="http://www.outdoorhub.com/news/western-hunting-and-conservation-expo-and-mdf-national-convention-return-to-salt-lake-city-utah/" target="_blank" rel="nofollow">Read More &#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/conference-event-planning/event-venues/western-hunting-and-conservation-expo-and-mdf-national-convention-return-to-salt-lake-city-utah/7338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Things You Never Want To Hear In Your Trade Show Booth</title>
		<link>http://conferencehound.com/articles/conference-event-planning/21-things-you-never-want-to-hear-in-your-trade-show-booth/7331</link>
		<comments>http://conferencehound.com/articles/conference-event-planning/21-things-you-never-want-to-hear-in-your-trade-show-booth/7331#comments</comments>
		<pubDate>Mon, 11 Feb 2013 03:30:10 +0000</pubDate>
		<dc:creator>The Hound</dc:creator>
				<category><![CDATA[Conference & Event Planning]]></category>
		<category><![CDATA[Exhibitors]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7331</guid>
		<description><![CDATA[February 10, 2013 by Mike Thimmesch It&#8217;s great to hear visitors to your trade show booth say things like, &#8220;You&#8217;ve got just what I need!&#8221; or &#8220;We love working with your company!&#8221; or &#8220;Your booth &#8230; Read More &#8230;]]></description>
				<content:encoded><![CDATA[<div class="pt-content pt-post-individual pt-post-article"><!-- default view -->
<div class="pt-image alignleft"><img src="http://img.publishthis.com/images/3_0/2013/02/0/5/0/050de7d81c88fd9696b0123393c6cf26_preview_xlarge_thumbnail_0.jpg" /></div>
<p class="pt-summary">February 10, 2013 by Mike Thimmesch It&#8217;s great to hear visitors to your trade show booth say things like, &#8220;You&#8217;ve got just what I need!&#8221; or &#8220;We love working with your company!&#8221; or &#8220;Your booth &#8230;</p>
<div><a href="http://www.tsnn.com/news-blogs/21-things-you-never-want-hear-your-trade-show-booth" target="_blank" rel="nofollow">Read More &#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/conference-event-planning/21-things-you-never-want-to-hear-in-your-trade-show-booth/7331/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat a Trade Show Like Your Office, Not Your College Dorm</title>
		<link>http://conferencehound.com/articles/conference-event-planning/treat-a-trade-show-like-your-office-not-your-college-dorm/7330</link>
		<comments>http://conferencehound.com/articles/conference-event-planning/treat-a-trade-show-like-your-office-not-your-college-dorm/7330#comments</comments>
		<pubDate>Mon, 11 Feb 2013 03:30:10 +0000</pubDate>
		<dc:creator>The Hound</dc:creator>
				<category><![CDATA[Conference & Event Planning]]></category>
		<category><![CDATA[Exhibitors]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7330</guid>
		<description><![CDATA[Just back from my first two trade shows of the season, and I am sad. It would seem, dear friends, that despite our resolve to not suck at these things, we just can&#8217;t seem to get it right. Last year we saw Angry Birds staffing booths, coffee cups greeting visitors and what happens when you&#8230; [...]]]></description>
				<content:encoded><![CDATA[<div class="pt-content pt-post-individual pt-post-article"><!-- default view -->
<div class="pt-image alignleft"><img src="http://img.publishthis.com/images/3_0/2013/02/e/3/b/e3b79efb246201d0bec79ccfbc2fd310_ogimg_medium_thumbnail_1.jpg?W=300" /></div>
<p class="pt-summary">Just back from my first two trade shows of the season, and I am sad. It would seem, dear friends, that despite our resolve to not suck at these things, we just can&#8217;t seem to get it right. Last year we saw Angry Birds staffing booths, coffee cups greeting visitors and what happens when you&#8230;</p>
<div><a href="http://www.business2community.com/marketing/treat-a-trade-show-like-your-office-not-your-college-dorm-0396508" target="_blank" rel="nofollow">Read More &#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/conference-event-planning/treat-a-trade-show-like-your-office-not-your-college-dorm/7330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional value: Conventions can strengthen the local tourism industry</title>
		<link>http://conferencehound.com/articles/conference-event-planning/conventional-value-conventions-can-strengthen-the-local-tourism-industry/7329</link>
		<comments>http://conferencehound.com/articles/conference-event-planning/conventional-value-conventions-can-strengthen-the-local-tourism-industry/7329#comments</comments>
		<pubDate>Mon, 11 Feb 2013 03:30:10 +0000</pubDate>
		<dc:creator>The Hound</dc:creator>
				<category><![CDATA[Conference & Event Planning]]></category>
		<category><![CDATA[Event Venues]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7329</guid>
		<description><![CDATA[Ever pull off the highway and saunter up to a hotel&#8217;s front desk hoping for a room, only to hear that it&#8217;s full because of a convention? Frustrating right? But for the local economy, it&#8217;s a good thing. Read More &#8230;]]></description>
				<content:encoded><![CDATA[<div class="pt-content pt-post-individual pt-post-article"><!-- default view -->
<div class="pt-image alignleft"><img src="http://img.publishthis.com/images/3_0/2013/02/4/b/0/4b059135e8077cd79748ab0e40948581_ogimg_medium_thumbnail_1.jpg?W=300" /></div>
<p class="pt-summary">Ever pull off the highway and saunter up to a hotel&#8217;s front desk hoping for a room, only to hear that it&#8217;s full because of a convention? Frustrating right? But for the local economy, it&#8217;s a good thing.</p>
<div><a href="http://www.greatfallstribune.com/proart/20130209/business/302090027?pagerestricted=1" target="_blank" rel="nofollow">Read More &#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/conference-event-planning/conventional-value-conventions-can-strengthen-the-local-tourism-industry/7329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Travel Convention 2013</title>
		<link>http://conferencehound.com/articles/travel-tourism/the-travel-convention-2013/7312</link>
		<comments>http://conferencehound.com/articles/travel-tourism/the-travel-convention-2013/7312#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:34:39 +0000</pubDate>
		<dc:creator>The Hound</dc:creator>
				<category><![CDATA[Travel & Tourism]]></category>

		<guid isPermaLink="false">http://conferencehound.com/articles/?p=7312</guid>
		<description><![CDATA[The Travel Convention is the largest conference of its kind in the UK travel industry, and is hosted in a different overseas destination each year, offering a stimulating mixture of business sessions and networking opportunities. Read More &#8230;]]></description>
				<content:encoded><![CDATA[<div class="pt-content pt-post-individual pt-post-article"><!-- default view -->
<div class="pt-image alignleft"><img src="http://img.publishthis.com/images/3_0/2013/01/6/1/8/61819a5a4d3b7cb981bd2649f65fa645_ogimg_xsmall_thumbnail_2.jpg" /></div>
<p class="pt-summary">The Travel Convention is the largest conference of its kind in the UK travel industry, and is hosted in a different overseas destination each year, offering a stimulating mixture of business sessions and networking opportunities.</p>
<div><a href="http://www.breakingtravelnews.com/events/details/the-travel-convention-2013/" target="_blank" rel="nofollow">Read More &#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://conferencehound.com/articles/travel-tourism/the-travel-convention-2013/7312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 859/867 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: hound.s3.amazonaws.com

Served from: conferencehound.com @ 2013-05-15 09:44:12 -->